<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Visual Thinking Skills: Analysis Skills</title>
	<link>http://radiantthought.com/2007/09/13/visual-thinking-skills-analysis-skills/</link>
	<description>Powerful Tools and Techniques for Creative Thinking and Productivity</description>
	<pubDate>Thu, 28 Aug 2008 06:30:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: jonathan smith</title>
		<link>http://radiantthought.com/2007/09/13/visual-thinking-skills-analysis-skills/#comment-16</link>
		<author>jonathan smith</author>
		<pubDate>Fri, 14 Sep 2007 02:01:34 +0000</pubDate>
		<guid>http://radiantthought.com/2007/09/13/visual-thinking-skills-analysis-skills/#comment-16</guid>
		<description>awesome, arthur, thanks for your help on the mindjet forum, i look forward to this series...jws</description>
		<content:encoded><![CDATA[<p>awesome, arthur, thanks for your help on the mindjet forum, i look forward to this series&#8230;jws</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luciano Passuello</title>
		<link>http://radiantthought.com/2007/09/13/visual-thinking-skills-analysis-skills/#comment-14</link>
		<author>Luciano Passuello</author>
		<pubDate>Thu, 13 Sep 2007 22:53:03 +0000</pubDate>
		<guid>http://radiantthought.com/2007/09/13/visual-thinking-skills-analysis-skills/#comment-14</guid>
		<description>Wow, Arthur. This is a great idea, it is really hard to find information beyond the basics (which I'm also guilty in my blog :)... ).
I'm really looking forward this series!</description>
		<content:encoded><![CDATA[<p>Wow, Arthur. This is a great idea, it is really hard to find information beyond the basics (which I&#8217;m also guilty in my blog :)&#8230; ).<br />
I&#8217;m really looking forward this series!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
